- Power Cables[10]
- Wiring Harness[3]
- Electrical Wires[10]
- Other Wires[10]
- Control Cables[10]
- Audio & Video Cables[1]
- Contact Person : Ms. li Jenny
- Company Name : Zhengzhou Yilan Cable Co., Ltd.
- Tel : 86-371-87539972
- Fax : 86-371-55638433
- Address : Henan,Zhengzhou,Jiazhai Industrial Zone,Zhengzhou, Henan, China
- Country/Region : China
- Zip : 450000
electrical cable wire for house use
electrical cable wire for house use1. 20 years experience2. Rreasonable price from manufacturer 3. Fast delivery4. OEM
Rated voltage: 450/750V, 300/500V
Application: Power installations, fixed wiring or flexible connections for electrical appliances
eg: lighting, electronic equipment, instrument and communication equipment
More electrical wire as below
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105°c PVC Insulation |
Nominal section(mm 2 ) | Number/diameter of core(mm) | Maximum outer diameter(mm 2 ) | Reference weight(Kg/km) | Conductor resistance at 20°C≤(Ω/km) | ||
copper | aluminum | aluminum | copper | |||
1.5(A) | 1/1.38 | 3.3 | 20.3 | ----- | ----- | 12.1 |
1.5(B) | 7/0.52 | 3.5 | 21.6 | ----- | ----- | 12.1 |
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 11.80 | 7.41 |
2.5(B) | 7/0.68 | 4.2 | 34.8 | ----- | ----- | 7.41 |
4(A) | 1/2.25 | 4.4 | 47.1 | 22 | 7.39 | 4.61 |
4(B) | 7/0.85 | 4.8 | 50.3 | ------ | ----- | 4.61 |
6(A) | 1/2.76 | 4.9 | 65 | 29 | 4.91 | 3.08 |
6(B) | 7/1.04 | 5.4 | 71.2 | ---- | ---- | 3.08 |
10 | 7/1.35 | 7.0 | 119 | 62 | 3.08 | 1.83 |
16 | 7/1.70 | 8.0 | 179 | 78 | 1.91 | 1.15 |
25 | 7/2.04 | 10.0 | 281 | 118 | 1.20 | 0.727 |
35 | 7/2.52 | 11.5 | 381 | 156 | 0.868 | 0.524 |
50 | 19/1.78 | 13.0 | 521 | 215 | 0.641 | 0.387 |
70 | 19/2.14 | 15.0 | 734 | 282 | 0.443 | 0.268 |
95 | 19/2.52 | 17.5 | 962 | 385 | 0.320 | 0.193 |
120 | 37/2.03 | 19.0 | 1180 | 431 | 0.253 | 0.153 |
150 | 37/2.25 | 21.0 | 1470 | 539 | 0.206 | 0.124 |
185 | 37/2.52 | 23.5 | 1810 | 666 | 0.164 | 0.0991 |
240 | 61/2.25 | 26.5 | 2350 | 857 | 0.125 | 0.0754 |
electrical cable wire for house use